Our aluminium profiles can be powder-coated in wood-look finishes — teak, walnut, light oak — for a premium wooden appearance with zero maintenance.
Antique Wood
Light Oak
Luxury
Rich Walnut
Teak
Vintage
Walnut| Material | Extruded 6063-T6 aluminium alloy with powder-coat / wood-look finishes |
|---|---|
| Also known as | Glass pergola, terrace pergola, sunroof pergola, rooftop pergola, modern pergola system |
| Best for | Villa terraces, rooftop patios, cafe outdoor seating, hotel atriums, farmhouse gardens |
| Typical Span | Up to 16 × 16 ft (single module); larger with engineered supports |
| Price Range | ₹800 – ₹1,500 per sqft (structure + glazing + coating) |
| Motorization | Optional — 24V DC motorized drives with remote, rain sensors and safety sensors |
| Maintenance Level | Low — periodic rinse, sealant inspection, annual motor lubrication |
Our aluminium pergola range combines precision-engineered framing with high-performance roofing to create elegant and durable outdoor spaces. Each pergola is fabricated to strict tolerances, assembled with stainless system hardware, and finished to premium architectural standards. From villa terrace pergolas and rooftop sunroof systems to cafe and commercial outdoor seating covers, ALLUKRAFT delivers design-to-installation solutions across Hyderabad and pan-India. Need open/closed flexibility? Compare our pergola with retractable roof. For fixed louver shade, see profile pergola.
| Characteristic | Glass Roof (Tempered / Laminated) | Open Louvered Roof |
|---|---|---|
| Sun control | Solar-control or tinted glass options; good daylight with glare control | Adjustable louvers provide variable shade and airflow |
| Rain protection | Provides full rain protection when properly sealed | Partial; requires integrated drainage when closed |
| Safety | Laminated glazing recommended for overhead use — retains fragments on breakage | Mechanically simple; moving parts require maintenance |
| Maintenance | Low — sealed assemblies and corrosion-resistant materials | Medium — periodic lubrication and checks for mechanical parts |
| Cost | ₹800–₹1,500/sqft (structure + laminated glass + coating) | ₹600–₹1,200/sqft (structure + louvers) |
Select glass for fixed all-weather luxury; choose louvers when adjustable ventilation is a priority.
| Frame material | 6063-T6 Aluminium alloy, powder coated finish |
|---|---|
| Section profiles | Custom extruded profiles for high stiffness and low deflection |
| Glass | Tempered laminated glass (6+6 / 8+8) with PVB/SGP interlayers |
| Finish options | Plain powder coat, textured finish, wood-look (AkzoNobel/Zotun grade) |
| Sealing | EPDM gaskets, stainless steel drainage channels |
| Drive system | 24V DC motorized units with manual override & remote |
| Wind rating | Designed for local code; tested to high wind loads on request |
| Custom sizes | Available up to 7m spans with engineered supports |
| Fixing & assembly | No welding — system-fit using screws, nuts & bolts; stainless steel fasteners used |
| Sealant | High-grade silicone sealants used for glass pasting and waterproofing |
| Recommended max | Recommended up to 9–10 ft height; maximum practical span 16 x 16 ft |
| Column spacing | Maximum 12 ft between pillars for standard profiles; engineered supports for wider spans |
|---|---|
| Pillar sections | 100×100 mm, 125×125 mm, 150×150 mm (wall thickness 2–4 mm); insert GI/iron pipe for extra load |
| Base plate | 12–18 mm steel base plate welded to pillar bottom; fixed to floor with M16/M20 anchor bolts |
| Anchor bolts | M16 / M20 grade anchor bolts into concrete footing; grouted with non-shrink grout |
| Drainage slope | Minimum 2% fall recommended for glass/polycarbonate roofing to prevent water pooling |
| Wind uplift | Engineered per IS 875 (Part 3) wind load provisions; tested to local code on request |
| Dead load (approx) | Aluminium frame ~2.5 kg/sqft; add glazing weight per thickness (10mm glass ≈ 2.3 kg/sqft) |
| Recommended height | 9–10 ft clear height standard; increase pillar section for taller installations |
All foundation sizes, pillar sections and reinforcement must be confirmed by a local structural engineer per soil report and applicable building codes.
Loading pricing...
| What is an aluminium pergola? | |
| How long does installation take? | |
| Which glazing is safest for overhead? | |
| Do you provide warranty and after-sales service? | |
| Can I customize sizes, finishes and glazing? | |
| What information do you need for an accurate quote? | |
| How do I maintain the pergola? |
Aluminium does not rust like steel and does not warp or decay like wood. Powder-coated aluminium provides 15–20 years of maintenance-free life, making it ideal for Hyderabad's intense heat and heavy monsoon conditions. Unlike wooden pergolas, aluminium is termite-proof and does not require periodic re-finishing. Compared to steel/iron, aluminium is 60% lighter, easier to transport and assemble, and does not need anti-rust treatments.
All structural calculations are performed considering local wind load factors as per Indian building norms. Engineering drawings, load sheets and foundation details can be provided upon request for commercial and high-rise installations.
We install aluminium pergolas in Hyderabad, Bangalore, Mumbai, Chennai, Pune, Delhi NCR, Kolkata, Ahmedabad and across India. In Hyderabad, terrace heat and outdoor dining demand shade plus ventilation — we offer motorized options. In Bangalore, rain and garden terraces need rain-proof louvers and garden pergola designs. In Mumbai, small terraces and humidity require compact retractable systems and rust-resistant frames. In Chennai, sun and coastal conditions need corrosion-resistant sun-shade systems. Site survey in Hyderabad; pan-India fabrication and installation. WhatsApp or call for quote.
For site survey, custom finishes, and quotation contact our Hyderabad office. We provide design-driven installations and after-sales service to meet world-class standards.