Our aluminium profiles can be powder-coated in wood-look finishes — teak, walnut, light oak — for a premium wooden appearance with zero maintenance.
Antique Wood
Light Oak
Luxury
Rich Walnut
Teak
Vintage
WalnutRetractable pergolas from ALLUKRAFT provide adaptable shelter — collapse the roof for open-air use or deploy a waterproof roof for protection. Systems are engineered for durability, smooth operation, and low maintenance. Ideal for hospitality, residential terraces and rooftop lounges. For fixed glass or polycarbonate roofs, see our aluminium pergola; for fixed louver shade, profile pergola.
| Drive system | 24V DC motorized units with manual override and remote |
|---|---|
| Roof options | Waterproof membrane, 3mm solid polycarbonate, laminated glass options |
| Frame material | Aluminium / GI steel reinforcements as required |
| Pillar sections | 100×100 mm, 125×125 mm, 150×150 mm (wall thickness per design) |
| Structure notes | Retractable pergolas can be built in Aluminium (preferred for factory-fit finishes) or Iron/Steel (for very large spans). Aluminium supports powder coating; iron supports deco/textured finishes and welding where required. |
| Motion rails & movement systems | Motion-ball and SS rail assemblies (round profiles 16–25mm) with aluminium supports, GI/iron joint connectors, EPDM gaskets and silicone pasting for noise reduction and waterproofing; compatible with concealed and visible imported motors. |
| Wind rating | Engineered to local wind loads; tested to client requirements |
| Maintenance | Annual lubrication and motor inspection recommended |
Our retractable systems support both AC and DC motor drives. We supply imported, factory-tested drives with the following safety and automation features:
These systems are integrated with the track assemblies and sealed interfaces (EPDM & silicone) so automation does not compromise waterproofing or durability.
| Material | Aluminium or GI steel frames with motorized track-and-rack roof systems |
|---|---|
| Also known as | Motorized pergola, sliding roof pergola, folding roof system, retractable canopy, automated terrace roof |
| Best for | Restaurant terraces, villa rooftops, pool covers, event spaces, rooftop lounges, hospitality venues |
| Typical Span | Up to 12 × 12 ft per motor unit; larger with multiple motors and extended tracks |
| Price Range | ₹2,100 – ₹2,600 per sqft (structure + tracks + motorization) |
| Motorization | Standard — AC/DC motors with rain sensors, safety sensors, remote/button control, manual override |
| Maintenance Level | Medium — annual track lubrication, motor inspection, fastener and seal checks |
| Characteristic | Retractable Pergola | Fixed Roof Pergola |
|---|---|---|
| Roof flexibility | Fully retractable — open sky or full cover on demand | Permanent fixed cover; no open-sky option |
| Motorization | Built-in motors, tracks, racks and sensors | Not applicable (fixed structure) |
| Weather response | Auto-close with rain sensors; wind stow mode | Permanent protection; no adaptation needed |
| Maintenance | Annual motor and track maintenance required | Low — sealant checks and periodic cleaning |
| Cost | Higher (motorization + tracks add significant cost) | Lower — no motorized components |
| Best for | Spaces needing flexible open/closed operation | Permanent shade and weather protection |
| Column spacing | Maximum 12 ft for standard tracks; wider spans require heavy-duty track profiles and intermediate supports |
|---|---|
| Pillar sections | 100×100 mm to 150×150 mm (wall thickness 2–4 mm); heavier sections for taller or wider installations |
| Track mounting | Precision-aligned SS/aluminium tracks bolted to primary beams; shimmed for level and smooth movement |
| Base plate | 12–18 mm steel base plate with M16/M20 anchor bolts into concrete foundation |
| Drainage | Integrated gutter channels in track profiles; minimum 2% fall for rainwater runoff when roof closed |
| Wind uplift | Designed per IS 875 (Part 3); manual lock / stow position recommended for high wind events |
| Motor mounting | Concealed or visible motor units bolted to primary beam; wiring routed through hollow profiles |
| Recommended height | 9–10 ft clear height standard; tracks require additional 150–200mm clearance above beam |
All foundation, pillar and track alignment details must be confirmed by a structural engineer per site conditions and local wind codes.
| What is a pergola with retractable roof? | |
| How reliable are the motors? | |
| Can the system be made fully waterproof? | |
| What warranties do you provide? | |
| How long does installation take? | |
| What maintenance is required? | |
| Can you customize sizes and finishes? | |
| Do I need permits or structural calculations? | |
| What happens during heavy winds or storms? |
Unlike fixed-roof pergolas, retractable systems provide the flexibility to enjoy open sky or full shelter with a single motor command. Compared to fabric awnings, motorized retractable pergolas offer superior weatherproofing, longer life (10+ years), rain sensor automation, and architectural elegance. Engineered tracks and sealed interfaces ensure waterproofing that fabric canopies cannot match.
All motorized systems are engineered to local wind load requirements. Structural calculations and foundation details can be provided on request for commercial and high-rise installations.
We install retractable pergolas in Hyderabad, Bangalore, Mumbai, Pune, Chennai, Delhi NCR, Kolkata, Ahmedabad and across India. In Hyderabad, terrace heat and outdoor dining need shade plus ventilation and motorized options. In Bangalore, rain and garden terraces require rain-proof louvers and garden pergola designs. In Mumbai, small terraces and humidity suit compact retractable systems and rust-resistant frames. In Chennai, sun and coastal conditions need corrosion-resistant sun-shade systems. Site survey in Hyderabad; pan-India fabrication and installation. WhatsApp or call for quote.
For site surveys and detailed quotations, contact our Hyderabad office. We provide installation, commissioning and after-sales support.